ASK 2019 | |
---|---|
Private Debt & Private Equity | |
Hedge Fund & Multi-Asset | |
Korean Institutional Investors | The Others |
AIA Life Korea | Aberdeen Standard Investments |
BNP Paribas Cardif General Insurance | Actis |
Citi Bank | American Century Investments |
DB Insurance | Amundi Asset Management |
DGB Life Insurance | Australian Trade and Investment Commission |
Fubon Hyundai Life | AVCJ, An Acuris Company |
Government Employees Pension Service | Baillie Gifford Overseas Limited |
Green Climate Fund | Balyasny Asset Management (Hong Kong) Ltd. |
Hanwha General Insurance | Bloomberg News |
Hanwha Life Insurance | BMO Global Asset Management |
Hyundai Marine & Fire Insurance | BNK Securities Co., LTD. |
KB Insurance | BNP Paribas Asset Management |
KB Kookmin Bank | Brightwood Capital Advisors |
KDB Life Insurance | Calista Capital |
KEB HanaBank | Cape Investment & Securities |
Korea Fire Officials Credit Union | Capstone Partners |
Korea Investment Corporation | Cerberus |
Korea Scientists & Engineers Mutual-Aid Association | Clearwater Capital Partners |
Kyobo Life Insurance | Colony Capital |
Kyowon Invest | CQS |
Local Finance Association | D. E. Shaw & Co. (Asia Pacific) Limited |
MG Koreean Federation of Community Credit Cooperatives | DAW Partners |
MG Non-Life Insurance | Deerpath Capital Management, LP |
Ministry of Employment & Labor | Deka Immobilien Investment |
National Pension Service | Delian Advisors |
NongHyup Bank | East Lodge Capital LLP |
Nonghyup Financial Group Inc. | EnTrust Global |
NongHyup Life Insurance | European Investment Fund |
Prudential Life Insurance Company of Korea, Ltd. | First State Investments |
Public Officials Benefit Association | GCM Grosvenor |
Samsung Fire & Marine Insurance | GoldPoint Partners |
Savings Bureau of Korea Post | Guidepoint |
Seoul Guarantee Insurance | Hamilton Lane |
Shinhan Bank | Hana Alternative Asset Management |
Shinhan Financial Group GIB | Hana Financial Investment |
Suhyup | Hanwha Investment & Securities |
Sungdam | Hyundai Motor Securities |
Teachers’ Pension | IBK Securities |
The Korean Teachers' Credit Union | Idinvest Partners |
The Military Mutual Aid Association | ILS Advisers |
The Police Mutual Aid Association | JPMorgan Asset Management |
Tongyang Life Insurance Co. | KB Asset Management |
KB Securities | |
King Street Capital Management, L.P. | |
King Street Singapore Pte Ltd | |
Kiwoom Securities | |
Korea Asset Investment Securities | |
Korea Investment & Securities Co., Ltd. | |
Korea Investment Management | |
Korea Securities Depository | |
KTB Investment&Securities | |
Kyobo Securities | |
Lighthouse Investment Partners | |
Linklaters LLP Foreign Legal Consultant Office | |
M&G Investments | |
Mercer | |
Merian Global Investors Group | |
Meritz Securities | |
Millennium Capital Management (Singapore) Pte Ltd | |
Mirae Asset Daewoo | |
Mirae Asset Global Investments | |
Morningstar, Inc. | |
NABO | |
Natixis Investment Managers | |
Neuberger Berman Asia Ltd | |
New York Life Investment Management Korea | |
NH Investment & Securities | |
Nomura | |
Nuveen | |
Oz Management | |
Pantheon | |
Partners Group | |
PIMCO | |
PineStreet Assets | |
Ping An of China Asset Management | |
Preqin | |
Prodigy Capital Management / HFA | |
PTR Asset Management,Inc. | |
Q Capital Partners | |
Robeco | |
Russell Investments | |
Samsung Asset Management | |
Samsung Securities | |
Schroders | |
Shinyoung Securities | |
ShoreVest Capital Partners | |
Sightway Capital | |
SK Securities | |
StepStone Group LP | |
STIC Alternative Co., Ltd | |
STIC Investments, Inc | |
Strategic Asset Partners (SAP) | |
Taconic Capital | |
Tikehau Capital | |
TransPacific Group (Asia) Limited | |
Two Sigma | |
Wellington Management | |
Winton | |
Yuanta Securities (Korea) |
ASK 2019 | |
---|---|
Real Estate & Infrastructure | |
Korean Institutional Investors | The Others |
ABL Life Insurance | Aberdeen Standard Investments |
Australian Trade & Investment Commission | Accord Group Holdings LLC |
CMAA(Correctional Mutual Aid Association) | AFA REIM |
DB life Insurance Co., Ltd | Agabang & Company |
DGB Daegu Bank | ALPHA Asset Management |
Federation of Korean SMEs | AM alpha Kapitalverwaltungsgesellschaft mbH |
Fubon Hyundai Life | Ares Management LLC |
Hanwha General Insurance | Barings |
Hanwha Life Insurance | BentallGreenOak |
Heungkuk Life Insurance | BMO Global Asset Management |
Hyundai Insurance | BNP Paribas Investment Partners Asia |
KB Financial Group | BrightSphere Investment Group |
KB Insurance | British Embassy Seoul |
KB Kookmin Bank | Brookfield Financial |
KDB Life insurance | CapMan Infra Management Ltd |
Korea Employ Welfare Annuity Institute | Commerz Real Fund Management S.a.r.l. |
Korea Investment Corporation | Confido Advisors |
Korea Scientists & Engineers Mutual-Aid Association | COS Capital |
Korea Tobacco & Ginseng Mutual Aid Association | Daishin Securities Co., Ltd |
Kyowon Invest | Daiwa Securities Capital Markets Korea Co., Ltd |
MetLife Insurance Co. of Korea, Ltd. | DB Asset Management |
MG KFCC | Deka Immobilien Investment |
National Credit Union Federation of Korea | Department for International Trade |
National Federation of Fisheries Cooperatives | DS Networks Asset Management Co., Ltd. |
National Forestry Cooperative Federation | Eastspring Investment |
National Pension Service | EQT Partners |
NH Bank | EY Hanyoung |
NH Investment & Securities | Fiera Capital |
NH Life Insurance | Finex |
Orange Life | First State Investments |
Postal Facility Management Agency | Foresight Group |
Prudential Life | Greencoat Capital LLP |
Samsug Fire & Marine Insurance | Growth Initiative Partners |
Samsung Life Insurance Co. Ltd. | Hamilton Lane |
SBI Savings Bank | Hana Alternative Investment Asset Management |
Seoul Guarantee Insurance | Hana Financial Investment |
Shinhan Bank | Hanwha Asset Management |
Shinhan Capital | Hanwha Investment & Securities |
Shinhan Investment | HarbourVest Partners |
Shinhan Life | Heitman |
Sung Dam Co., Ltd. | Hermes Investment Management |
Teachers' Pension | Hodes Weill & Associates |
The Korea Development Bank | IBK Securities |
The Korean Teachers' Credit Union | IMM Investment |
The Military Mutual Aid Association | Infracapital |
The Police Mutual Aid Association | Inframation (An Acuris Company) |
The-K Non-Life Insurance | ING Bank N.V. Seoul Branch |
Wooribank | Intermediate Capital Asia Pacific Limited |
Invesco Real Estate | |
KB Securities | |
KeyWest Global Investments | |
Korea Financial Investment Association | |
Korea Investment & Securities | |
Korea Investment Management Co.Ltd | |
KTB Investment & Securities | |
Kyobo Securities | |
Landmark Partners | |
Lion's Head | |
Lloyds Bank | |
M&G Investments | |
Macquarie Infrastructure & Real Asset | |
MERCER | |
Mergermarket/Acuris Group | |
Meritz Securities | |
Midas International Asset Management Ltd. | |
Mirae Asset Daewoo | |
Mirae Asset Global Investments | |
Mirae Asset Global Investments (HK) Limited | |
NH Investment & Securities | |
Nordano Partners | |
NREP | |
Nuveen | |
Octopus Investments | |
Paramount Advisory | |
Preqin | |
Punjab Enterprises | |
Real Capital Analytics | |
Rockwood Capital | |
Samsung Asset Management | |
Samsung Securities Co.,Ltd | |
Scala Fund Advisory | |
Schroders Korea Limited | |
Seoul Guarantee Insurance | |
Shinhan Bank | |
Shinhan Investment Corp. | |
SK Securities Co | |
Starwood Capital Asia | |
STIC Alternative | |
Swiss Life Asset Managers / Mayfair Capital | |
The Carlyle Group | |
The Korean Institute of Certified Public Accountants | |
Tiger Alternative Investment | |
Vantage Infrastructure | |
Värde Partners | |
Woori Asset Management Company |